Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | ecoMailer |
Certification: | ISO-9001-2015 |
Model Number: | BCPBM |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10000pcs |
Price: | 0.08-0.8/pcs depend size and qty |
Packaging Details: | box |
Delivery Time: | 15 work days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100000pcs per day |
Detail Information |
|||
Material: | PBAT And Modified Corn Starch | Material Composition:: | Polythene Film |
---|---|---|---|
Recyclable?: | Yes | Biodegradable?: | Yes |
Compostable?: | Yes | Closure: | Peel & Seal, Self-adhesive |
Surface: | Easily Accepts Inks, Stamps And Label. | Film Color: | Black |
High Light: | Self Sealing Compostable Padded Envelopes,Poly Compostable Padded Envelopes,Poly Biodegradable Padded Envelopes |
Product Description
100% Biodegradable And Compostable Wrap Padded Envelopes With Self Sealing For Small Business
Products description:
Our Biodegradable and compostable poly buble Mailers are made by PBAT and modified corn starch, certified by BPI, OK compost and meet the standards of ASTM 6400 and EN13432. They are laminated to make them resistant to puncture or tears. They can be used in offices, at home, in shops, schools and everywhere where there is a need for shipping. Due to the strong self-adhesive glue, the bubble courier bag can't be opened once sealed before the whole bubble bag is torn up
Features:
Material | PBAT and modified corn starch |
Color: | Black |
Bubble specification | 3/16”, 3mm, diameter 10mm |
Surface | Easily accepts inks, stamps and label. |
Glue | Hot Melt glue, self seal |
closure | Peel & Seal, Self-adhesive |
Material Composition: | 100% Recycled and Corn starch |
Recyclable? |
Yes.
|
Biodegradable? | Yes |
Compostable? | Yes |
Tolerance | +/-5mm |
Special Size | Acceptable, can be custom-made |
Custom Printing | Acceptable, can be custom-made |
Suggestions Application: | Perfect way to ship Jewelry Boxes, DVD'S, CD's or any like size items! |
Standard size of North American
Code | Internal size(inch) | Size include flap | Unit/Box |
#000 | 4" X 7" | 4" X 8" | 500 |
#00 | 5" X 9" | 5" X 10" | 250 |
#0 | 6"X 9" | 6"X 10" | 250 |
#1 | 7.25" X 11" | 7.25" X 12" | 100 |
#2 | 8.5" X 11" | 8.5" X 12" | 100 |
#3 | 8.5" X 13.5" | 8.5" X 14.5" | 100 |
#4 | 9.5" X 13.5" | 9.5" X 14.5" | 100 |
#5 | 10.5" X 15" | 10.5" X 16" | 100 |
#6 | 12.5" X 18" | 12.5" X 19" | 50 |
#7 | 14.25" X 19" | 14.25" X 20" | 50 |
Standard size of Europe
Code | Internal size(mm) | Exterior size(mm) | Unit/Box |
#000 | 100x165mm | 120x165mm | 500 |
#00 | 120x215mm | 140x215mm | 250 |
#0 | 150x215mm | 170x215mm | 250 |
#1 | 180x265mm | 200x265mm | 100 |
#2 | 220x265mm | 240x265mm | 100 |
#3 | 220x340mm | 240x340mm | 100 |
#4 | 240x340mm | 260x340mm | 100 |
#5 | 270x360mm | 290x360mm | 100 |
#6 | 300x445mm | 320x445mm | 50 |
#7 | 350x470mm | 370x470mm | 50 |
Application suggest:
Spare parts, hardware fittings, valves, gears, sprockets, hoses, wiring, bearings, switches, pumps, etc
Enter Your Message